The Progress Forecast uses Earned Value metrics (SPI and CPI) to project when your project will actually finish and what it will actually cost — based on current performance, not the original plan.
| Metric | Formula | What it tells you |
|---|---|---|
| SPI | EV / PV | Schedule efficiency. SPI = 1.0 means on schedule. Below 1.0 = behind. |
| CPI | EV / AC | Cost efficiency. CPI = 1.0 means on budget. Below 1.0 = over budget. |
| EAC | BAC / CPI | Estimate at Completion — projected total cost based on current spending rate. |
| ETC | EAC − AC | Estimate to Complete — how much more you'll need to spend. |
| Projected Finish | Remaining duration / SPI | When the project will actually end at the current pace. |
The forecast report shows three projections side by side:
| Scenario | Assumption |
|---|---|
| Best Case | Performance improves — SPI and CPI capped at 1.0 (on-plan pace) |
| Likely | Current SPI and CPI continue as-is |
| Worst Case | Performance degrades further — SPI and CPI reduced by 0.2 |
The forecast includes a timeline bar showing:
The report shows the schedule variance in days — positive means ahead of schedule, negative means behind. For example:
The Dashboard shows a compact forecast summary card with: